Här presenterar vi alla mått till din bil
Vi har bokstaverat allt från A-Ö nedan.
A
Alfa Romeo
ALFA ROMEO |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| ALFA | 145 | – | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| ALFA | 146 | – | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| ALFA | 147 | – | 5/98 | 37,5 | 58,1 | Bultar 12x1,25 |
| ALFA | 155 | – | 4/98 | 49,5 | 58,1 | Bultar 12x1,25 |
| ALFA | 156 | – | 5/98 | 41,5 | 58,1 | Bultar 12x1,25 |
| ALFA | 159 | – | 5/110 | 34 | 65,1 | Bultar 14x1,50 |
| ALFA | 164 med 4-bults nav | 88- | 4/98 | 40 | 58,1 | Bultar 12x1,25 |
| ALFA | 164 med 5-bults nav | 88- | 5/98 | 40 | 58,1 | Bultar 12x1,25 |
| ALFA | 166 | – | 5/108 | 41 | 58,1 | Bultar 14x1,50 |
| ALFA | 33 | 87-90 | 4/98 | 45 | 58,6 | Muttrar 12x1,50 |
| ALFA | 75 med 4-bults nav | 85- | 4/98 | 45 | 58,6 | Muttrar 12x1,50 |
| ALFA | 75 med 5-bults nav | 85- | 5/98 | – | 58,6 | Muttrar 12x1,50 |
| ALFA | 90 med 4-bults nav | 84-88 | 4/98 | 45 | 58,6 | Muttrar 12x1,50 |
| ALFA | 90 med 5-bults nav | 84-88 | 5/98 | – | 58,6 | Muttrar 12x1,50 |
| ALFA | Alfasud | – | 4/98 | 45 | 58,6 | Muttrar 12x1,50 |
| ALFA | Alfetta | – | 4/98 | 45 | 58,6 | Muttrar 12x1,50 |
| ALFA | Brera | – | 5/110 | 34 | 65,1 | Bultar 14x1,50 |
| ALFA | Giulia | – | 4/108 | – | 58,6 | – |
| ALFA | Giulietta | – | 4/98 | 45 | 58,6 | Muttrar 12x1,50 |
| ALFA | GTV | 74-95 | 4/98 | 40 | 58,6 | Muttrar 12x1,50 |
| ALFA | GTV | 95- | 5/98 | 35 | 58,6 | Muttrar 12x1,25 |
| ALFA | MiTo | – | 4/98 | 40 | 58,1 | – |
| ALFA | Spider | – | 5/98 | 35 | 58,1 | Bultar 12x1,25 |
| ALFA | Sprint | – | 4/98 | 45 | 58,6 | Muttrar 12x1,50 |
Aston Martin
| ASTON MARTIN | V8 Vantage | 05- | 5/114,3 | – | – | – |
Audi
AUDI |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| AUDI | 100 | 76-85 | 4/108 | – | 57,1 | Bultar 14x1,50 |
| AUDI | 100 | 91-94 | 5/112 | – | – | – |
| AUDI | 200 | 83-94 | 5/112 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | 80 | 78-86 | 4/100 | 45 | 57,1 | Bultar 12x1,50 |
| AUDI | 80 | 86-94 | 4/108 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | 80 Avant | 91- | 4/108 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | 80 Avant RS2 | 94- | 5/130 | 52 | – | Bultar 14x1,50 |
| AUDI | 90 Quattro | 86-91 | 4/108 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | 90 | 86-94 | 4/108 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | A2 | – | 5/100 | 34 | 57,1 | Bultar 14x1,50 |
| AUDI | A2 1,2 Tdi | 01- | 4/100 | 45 | 57,1 | Bultar 12x1,50 |
| AUDI | A3 | 96-03 | 5/100 | 38 | 57,1 | Bultar 14x1,50 |
| AUDI | A3 | 03- | 5/112 | 50 | 57,1 | Bultar 14x1,50 |
| AUDI | A4 (B5) | 95-01 | 5/112 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | A4 (B6-B7) | 01-08 | 5/112 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | A4 (B8-B9) | 08- | 5/112 | 45 | 66,6 | Bultar 14x1,50 |
| AUDI | A5 | – | 5/112 | 28 | 66,6 | Bultar 14x1,50 |
| AUDI | A6 3,0 | 02- | 5/112 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | A6 4,2 | 99- | 5/112 | 35 | 57,1 | Bultar 14x1,50 |
| AUDI | A6 Allroad | – | 5/112 | 25 | 57,1 | Bultar 14x1,50 |
| AUDI | A6 | -99 | 5/112 | 45 | 57,1 | Bultar 14x1,50 |
| AUDI | A6 | 99-04 | 5/112 | 42 | 57,1 | Bultar 14x1,50 |
| AUDI | A8 | 95-02 | 5/112 | 42 | 57,1 | Bultar 14x1,50 |
| AUDI | A8 | 03- | 5/112 | 42 | 57,1 | Bultar 14x1,50 |
| AUDI | Q5 | – | 5/112 | 39 | 66,6 | Bultar 14x1,50 |
| AUDI | Q7 | – | 5/130 | 60 | 71,6 | Bultar 14x1,50 |
| AUDI | RS6 | – | 5/112 | 30 | 57,1 | Bultar 14x1,50 |
| AUDI | S3 | 07- | 5/112 | 50 | 57,1 | Bultar 14x1,50 |
| AUDI | S3 | 99-04 | 5/100 | 31 | 57,1 | Bultar 14x1,50 |
| AUDI | S4 | 99-02 | 5/112 | – | 57,1 | Bultar 14x1,50 |
| AUDI | S4 | 03- | 5/112 | – | 57,1 | Bultar 14x1,50 |
| AUDI | S5 | – | 5/112 | 28 | 66,6 | Bultar 14x1,50 |
| AUDI | S6 | – | 5/112 | 42 | 57,1 | Bultar 14x1,50 |
| AUDI | S8 | – | 5/112 | 42 | 57,1 | Bultar 14x1,50 |
| AUDI | TT | – | 5/100 | 31 | 57,1 | Bultar 14x1,50 |
| AUDI | TT | 06- | 5/112 | 50 | 57,1 | Bultar 14x1,50 |
| AUDI | V8 | – | 5/112 | 40 | 57,1 | Bultar 14x1,50 |
B
Bentley
BENTLEY |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| BENTLEY | GT | 02- | 5/112 | 43 | 57,0 | Bultar 14x1,50 |
| BENTLEY | GTC | 02- | 5/112 | 43 | 57,0 | Bultar 14x1,50 |
| BENTLEY | Flying Spur | 02- | 5/112 | 43 | 57,0 | Bultar 14x1,50 |
BMW
BMW |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| BMW | 1600-2002 | 69-73 | 4/100 | 35 | 57,1 | Bultar 12x1,50 |
| BMW | 1600-2002 | 74-75 | 4/100 | 29 | 57,1 | Bultar 12x1,50 |
| BMW | 2002 Turbo | – | 4/100 | 18 | 57,1 | Bultar 12x1,50 |
| BMW | 2500 | – | 5/120 | 22 | 72,5 | Muttrar 12x1,50 |
| BMW | 2800 | – | 5/120 | 22 | 72,5 | Muttrar 12x1,50 |
| BMW | 3 | – | 5/120 | 22 | 72,5 | Muttrar 12x1,50 |
| BMW | 3-serie | 79-82 | 4/100 | 29 | 57,1 | Bultar 12x1,50 |
| BMW | 3-serie | 82-90 | 4/100 | 35 | 57,1 | Bultar 12x1,50 |
| BMW | 3-serie | 91-98 | 5/120 | 42 | 72,5 | Bultar 12x1,50 |
| BMW | 3-serie | 98- | 5/120 | 42 | 72,5 | Bultar 12x1,50 |
| BMW | 5-serie | 77-88 | 5/120 | 22 | 72,5 | Bultar 12x1,50 |
| BMW | 5-serie | 88-95 | 5/120 | 20 | 72,5 | Bultar 12x1,50 |
| BMW | 5-serie | 95- | 5/120 | 20 | 74,1 | Bultar 12x1,50 |
| BMW | 6-serie | 82-90 | 5/120 | 22 | 72,5 | Bultar 12x1,50 |
| BMW | 7-serie | 77-86 | 5/120 | 22 | 72,5 | Bultar 12x1,50 |
| BMW | 7-serie | 86-94 | 5/120 | 20 | 72,5 | Bultar 12x1,50 |
| BMW | 7-serie | 94- | 5/120 | 20 | 72,5 | Bultar 12x1,50 |
| BMW | 8-serie | 90-99 | 5/120 | 20 | 72,5 | Bultar 12x1,50 |
| BMW | X3 E83 | – | 5/120 | 46 | 72,5 | Bultar 14x1,50 |
| BMW | X3 E46 | – | 5/120 | 46 | 72,5 | Bultar 12x1,50 |
| BMW | X5 E53 | – | 5/120 | 40 | 72,5 | Bultar 14x1,50 |
| BMW | X5 E70 | – | 5/120 | 46 | 74,1 | Bultar 14x1,25 |
| BMW | Z3 | – | 5/120 | 42 | 72,5 | Bultar 12x1,50 |
| BMW | Z4 E85 | – | 5/120 | 42 | 72,5 | Bultar 12x1,50 |
| BMW | Z8 E52 | 00- | 5/120 | 20 | 72,5 | Bultar 12x1,50 |
Buick
BUICK |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| BUICK | Century | -81 | 5/120.65 | – | – | – |
| BUICK | Century Diesel | 83- | 5/115 | 52 | 70,3 | – |
| BUICK | Century Bensin | 90- | 5/115 | 52 | 70,3 | – |
| BUICK | Electra | -85 | 5/127 | 13 | – | – |
| BUICK | Electra | 85- | 5/115 | 52 | 70,3 | – |
| BUICK | Grand Sport | -81 | 5/120,65 | – | – | – |
| BUICK | Le Sabre | 86- | 5/115 | 52 | 70,3 | – |
| BUICK | Park Avenue | – | 5/115 | 52 | 70,3 | – |
| BUICK | Regal Sport | 82-87 | 5/120,65 | – | – | – |
| BUICK | Regal | 88- | 5/115 | 52 | 70,3 | – |
| BUICK | Rendezvous | 02- | 5/115 | 52 | 70,3 | – |
| BUICK | Riviera | 64-78 | 5/127 | 13 | – | – |
| BUICK | Riviera | 79-86 | 5/120,65 | – | – | – |
| BUICK | Roadmaster | 90- | 5/127 | 13 | – | – |
| BUICK | Skylark | -80 | 5/120,65 | – | – | – |
| BUICK | Sport Wagon | 82-87 | 5/120,65 | – | – | – |
| BUICK | Terraza | – | 5/115 | 52 | 70,3 | – |
| BUICK | Wildcat 76 | – | 5/127 | 13 | – | – |
C
Cadillac
CADILLAC |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| CADILLAC | Allante | – | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | BLS | – | 5/110 | 41 | 65,1 | Bultar 12x1,50 |
| CADILLAC | Catera | – | 5/100 | 47 | 65,1 | – |
| CADILLAC | CTS | 01-07 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | CTS | 07- | 5/120,6 | 48 | 67,1 | Muttrar 12x1,50 |
| CADILLAC | Deville | – | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Eldorado | 91-99 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Seville | 92-99 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Seville STS | 93-05 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Seville STS | 05- | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | SRX | 04- | 6/115 | 51 | 70,1 | Muttrar 12x1,50 |
| CADILLAC | XLR | 04- | 5/120,6 | 61 | 70,3 | Muttrar 12x1,50 |
Chevrolet
CADILLAC |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| CADILLAC | Allante | – | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | BLS | – | 5/110 | 41 | 65,1 | Bultar 12x1,50 |
| CADILLAC | Catera | – | 5/100 | 47 | 65,1 | – |
| CADILLAC | CTS | 01-07 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | CTS | 07- | 5/120,6 | 48 | 67,1 | Muttrar 12x1,50 |
| CADILLAC | Deville | – | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Eldorado | 91-99 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Seville | 92-99 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Seville STS | 93-05 | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | Seville STS | 05- | 5/115 | 40 | 70,3 | Muttrar 12x1,50 |
| CADILLAC | SRX | 04- | 6/115 | 51 | 70,1 | Muttrar 12x1,50 |
| CADILLAC | XLR | 04- | 5/120,6 | 61 | 70,3 | Muttrar 12x1,50 |
Chrysler
CHRYSLER |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| CHRYSLER | 300 C | – | 5/115 | 24 | 71,6 | Muttrar 14x1,50 |
| CHRYSLER | 300C AWD | 04- | 5/115 | 55 | 71,5 | Muttrar 14x1,50 |
| CHRYSLER | 300M | 98-04 | 5/114,3 | 40 | 71,6 | Muttrar 12x1,50 |
| CHRYSLER | Le Baron | – | 5/100 | 40 | 57,1 | Muttrar 12x1,50 |
| CHRYSLER | Neon | – | 5/100 | 40 | 57,1 | Muttrar 12x1,50 |
| CHRYSLER | Pacifica | – | 5/127 | 51 | 71,5 | Muttrar 1/2 |
| CHRYSLER | PT Cruiser | 00- | 5/100 | 36,5 | 57,1 | Muttrar 12x1,50 |
| CHRYSLER | Sebring | 07- | 5/114,3 | 40 | 67,1 | Muttrar 1/2 |
| CHRYSLER | Sebring | 95-07 | 5/100 | 42 | 57,1 | Muttrar 12x1,50 |
| CHRYSLER | Stratus | 95-00 | 5/100 | 50 | 57,1 | Muttrar 12x1,50 |
| CHRYSLER | Vision | 93-99 | 5/114,3 | 36 | 71,6 | Muttrar 12x1,50 |
| CHRYSLER | Voyager | 91-01 | 5/114,3 | 40 | 71,6 | Muttrar 12x1,50 |
| CHRYSLER | Voyager | 01- | 5/114,3 | 40 | 71,6 | Muttrar 12x1,50 |
Citroen
CITROEN |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| CITROEN | Berlingo med 14-tums fälgar | – | 4/108 | 24 | 65,1 | Bultar 12x1,25 |
| CITROEN | Berlingo med 15-tums fälgar | – | 4/108 | 18 | 65,1 | Bultar 12x1,25 |
| CITROEN | Berlingo | 08- | 4/108 | 27 | 65,1 | Bultar 12x1,25 |
| CITROEN | C1 | – | 4/100 | 39 | 54 | Bultar 12x1,50 |
| CITROEN | C2 | – | 4/108 | 27 | 65,1 | Bultar 12x1,25 |
| CITROEN | C3 | – | 4/108 | 27 | 65,1 | Bultar 12x1,25 |
| CITROEN | C4 | – | 4/108 | 27 | 65,1 | Bultar 12x1,25 |
| CITROEN | C4 Picasso | – | 4/108 | 26 | 65,1 | Bultar 12x1,25 |
| CITROEN | C5 | 08- | 5/108 | 32 | 65,1 | Bultar 12x1,25 |
| CITROEN | C5 | 05-08 | 4/108 | 26 | 65,1 | Bultar 12x1,25 |
| CITROEN | C5 | -04 | 4/108 | 18 | 65,1 | Bultar 12x1,25 |
| CITROEN | C6 | – | 5/108 | 32 | 65,1 | Bultar 12x1,25 |
| CITROEN | C8 | – | 5/98 | 27 | 58,1 | Bultar 14x1,50 |
| CITROEN | Evasion | – | 5/98 | 31 | 58,1 | Bultar 14x1,50 |
| CITROEN | Nemo | – | 4/98 | 44 | 56,6 | Bultar 12x1,50 |
| CITROEN | Pluriel | – | 4/108 | 27 | 65,1 | Bultar 12x1,25 |
| CITROEN | Saxo | – | 4/108 | 20 | 65,1 | Bultar 12x1,25 |
| CITROEN | Xantia | – | 4/108 | 15 | 65,1 | Bultar 12x1,25 |
| CITROEN | XM | 89- | 5/108 | 45 | 65,1 | Bultar 12x1,25 |
| CITROEN | Xsara | – | 4/108 | 18 | 65,1 | Bultar 12x1,25 |
| CITROEN | Xsara Picasso | – | 4/108 | 18 | 65,1 | Bultar 12x1,25 |
| CITROEN | ZX | – | 4/108 | 24 | 65,1 | Bultar 12x1,25 |
D
Daewoo
DAEWOO |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| DAEWOO | Aveo | – | 4/100 | 45 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Espiro | – | 4/100 | 49 | 56,6 | Bultar 12x1,50 |
| DAEWOO | Evanda | 03- | 4/114,3 | 49 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Kalos | – | 4/100 | 45 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Lanos | – | 4/100 | 49 | 56,6 | Bultar 12x1,50 |
| DAEWOO | Lazetti | – | 4/114,3 | 44 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Leganza | 98-03 | 5/114,3 | 49 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Leganza | 03- | 4/114,3 | 49 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Matiz | – | 4/114,3 | 45 | 69,1 | Muttrar 12x1,50 |
| DAEWOO | Nubira | -03 | 4/100 | 49 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Nubira | 03- | 4/114,3 | 44 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Rezzo | – | 4/114,3 | 44 | 56,6 | Muttrar 12x1,50 |
| DAEWOO | Tacuma | – | 4/114,3 | 44 | 56,6 | Muttrar 12x1,50 |
Daihatsu
DAIHATSU |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| DAIHATSU | Applause | 89- | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| DAIHATSU | Charade | – | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| DAIHATSU | Feroza | 89- | – | – | – | Muttrar 12x1,50 |
| DAIHATSU | Move | 97- | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| DAIHATSU | Rocky | 84- | – | – | – | Muttrar 12x1,50 |
| DAIHATSU | Sirion | – | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| DAIHATSU | Terios | – | 5/114,3 | 45 | 66,6 | Muttrar 12x1,50 |
Dodge
DODGE |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| DODGE | Avenger | – | 5/114,3 | 40 | 67,1 | Muttrar 12x1,50 |
| DODGE | Caliber | – | 5/114,3 | 40 | 67,1 | Muttrar 12x1,50 |
| DODGE | Charger | -92 | 5/114,3 | 0 | 71,5 | Muttrar 1/2 |
| DODGE | Charger | 06- | 5/115 | 24 | 71,5 | Muttrar 14x1,50 |
| DODGE | Durango | 98-04 | 6/114,3 | 30 | 71,5 | M 9/16 |
| DODGE | Durango | 04- | 5/139,7 | 26 | 78,1 | M 9/16 |
| DODGE | Nitro | – | 5/114,3 | 40 | 71,5 | Muttrar 1/2 |
| DODGE | Van 5 Bult | – | 5/139,7 | – | – | – |
| DODGE | Van 8 Bult | – | 8/165 | – | – | M 9/16 |
F
Ferrari
FERRARI |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| FERRARI | 308 | – | 5/108 | – | – | – |
| FERRARI | 328 | – | 5/108 | – | – | – |
| FERRARI | 348 | – | 5/108 | – | – | – |
| FERRARI | 456 GTA | – | 5/108 | 40 | 67,1 | – |
| FERRARI | 550 Maranello | – | 5/108 | 40 | 67,1 | – |
| FERRARI | F355 | – | 5/108 | – | 67,1 | – |
| FERRARI | F360 | – | 5/108 | 40 | – | – |
| FERRARI | F40 | – | 5/108 | – | – | – |
| FERRARI | Testarossa | – | 5/108 | – | – | – |
Fiat
FIAT |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| FIAT | 124 | – | 4/98 | 29 | 58,1 | Bultar 12x1,25 |
| FIAT | 125 | – | 4/98 | 29 | 58,1 | Bultar 12x1,25 |
| FIAT | 127 | – | 4/98 | 45 | 58,1 | Bultar 12x1,25 |
| FIAT | 128 | – | 4/98 | 45 | 58,1 | Bultar 12x1,25 |
| FIAT | 131 | – | 4/98 | 29 | 58,1 | Bultar 12x1,25 |
| FIAT | 132 | – | 4/98 | 29 | 58,1 | Bultar 12x1,25 |
| FIAT | 500 | 07- | 4/98 | – | – | – |
| FIAT | Barchetta | 95- | 4/98 | 32 | 58,1 | Bultar 12x1,25 |
| FIAT | Brava | 95- | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| FIAT | Bravo | 95- | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| FIAT | Cinquecento | 92- | 4/98 | 37 | 58,1 | Bultar 12x1,25 |
| FIAT | Coupe | 94- | 4/98 | 45 | 58,1 | Bultar 12x1,25 |
| FIAT | Croma | 85-90 | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| FIAT | Ducato | – | 5/118 | – | – | – |
| FIAT | Fiorino | – | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| FIAT | Grande Punto | – | 4/100 | – | – | – |
| FIAT | Marea | 96- | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| FIAT | Panda | 84- | 4/98 | 41 | 58,1 | Bultar 12x1,25 |
| FIAT | Punto 55 | 93- | 4/98 | 35 | 58,1 | Bultar 12x1,25 |
| FIAT | Punto 75 | 93- | 4/98 | 45 | 58,1 | Bultar 12x1,25 |
| FIAT | Regata | 88-91 | 4/98 | 45 | 58,1 | Bultar 12x1,25 |
| FIAT | Ritmo | 79-89 | 4/98 | 45 | 58,1 | Bultar 12x1,25 |
| FIAT | Scudo | 06- | 5/108 | 42 | 58,1 | Bultar 14x1,50 |
| FIAT | Stilo | – | 4/98 | 43 | 58,1 | Muttrar 12x1,25 |
| FIAT | Tempra | 90- | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| FIAT | Tipo | 88-95 | 4/98 | 43 | 58,1 | Bultar 12x1,25 |
| FIAT | Ulysse | 94- | 5/98 | 30 | 58,1 | Bultar 14x1,50 |
| FIAT | Uno | 83- | 4/98 | 45 | 58,1 | Bultar 12x1,25 |
| FIAT | X1/9 | – | 4/98 | 29 | 58,1 | Bultar 12x1,25 |
Ford
FORD |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| FORD | Med 8-bults nav | – | 8/165 | – | – | – |
| FORD | Aerostar | – | 5/114,3 | 12 | 70,6 | Muttrar 1/2 |
| FORD | Connect | 03- | 5/108 | 52,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Cougar | – | 4/108 | 47,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Escort | – | 4/108 | 41 | 63,3 | Muttrar 12x1,50 |
| FORD | Explorer | 91-02 | 5/114,3 | 12 | 70,6 | Muttrar 1/2 |
| FORD | Fiesta | 02- | 4/108 | 47,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Focus (inte RS) | – | 4/108 | 47,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Focus C-Max | – | 5/108 | 52,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Focus II | – | 5/108 | 52,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Freestyle | 05- | 5/114,3 | 50 | 63,4 | – |
| FORD | Fusion | 06- | 5/114,3 | 50 | 67,1 | – |
| FORD | Fusion | 02- | 4/108 | 47,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Galaxy 15-tums fälgar | – | 5/112 | 55 | 57,1 | Bultar 14x1,50 |
| FORD | Galaxy med 16-tums fälgar | – | 5/112 | 53 | 57,1 | Bultar 14x1,50 |
| FORD | Galaxy | 06- | 5/108 | 50 | 63,4 | Muttrar 14x1,50 |
| FORD | Granada | – | 5/112 | – | – | – |
| FORD | KA | 96-08 | 4/108 | 36 | 63,4 | Muttrar 12x1,50 |
| FORD | KA | 09- | 4/98 | 35 | 58,1 | Bultar 12x1,25 |
| FORD | Mondeo | – | 5/108 | 52,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Mondeo med 4-bults nav | – | 4/108 | 47,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Mustang | 79-93 | 4/108 | 22 | 64,1 | Muttrar 1/2 |
| FORD | Mustang | 94-04 | 5/114,3 | 30 | 70,3 | Muttrar 12x1,50 |
| FORD | Probe | – | 5/114,3 | 40 | 67,1 | Muttrar 12x1,50 |
| FORD | Puma med 14-tums fälgar | – | 4/108 | 43,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Puma med 15-tums fälgar | – | 4/108 | 34 | 63,3 | Muttrar 12x1,50 |
| FORD | S-Max | – | 5/108 | 50 | 63,4 | Muttrar 14x1,50 |
| FORD | Scorpio med 5-bults nav | – | 5/112 | 38 | 63,3 | Muttrar 12x1,50 |
| FORD | Scorpio med 4-bults nav | – | 4/108 | 49,5 | 63,3 | Muttrar 12x1,50 |
| FORD | Sierra | – | 4/108 | 41 | 63,3 | Muttrar 12x1,50 |
| FORD | Street Ka | – | 4/108 | 43,5 | 63,4 | Muttrar 12x1,50 |
| FORD | Taurus | – | 5/108 | 42 | 63,3 | Muttrar 12x1,50 |
| FORD | Windstar | – | 5/108 | 39 | 63,3 | Muttrar 12x1,50 |
H
Honda
HONDA |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| HONDA | Accord | 82-86 | 4/100 | 40 | 56,1 | Muttrar 12x1,50 |
| HONDA | Accord | 86-89 | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| HONDA | Accord | 89-98 | 4/114,3 | 50 | 64,1 | Muttrar 12x1,50 |
| HONDA | Accord | 99- | 4/114,3 | 60 | 64,1 | Muttrar 12x1,50 |
| HONDA | Accord | 03- | 5/114,3 | 45 | 64,1 | Muttrar 12x1,50 |
| HONDA | Civic | -83 | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| HONDA | Civic | 83-88 | 4/100 | 40 | 56,1 | Muttrar 12x1,50 |
| HONDA | Civic | 88- | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| HONDA | Civic | 06- | 5/114,3 | 55 | 64,1 | Muttrar 12x1,50 |
| HONDA | CRX | – | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| HONDA | CRV | – | 5/114,3 | 50 | 64,1 | Muttrar 12x1,50 |
| HONDA | HR-V | – | 5/114,3 | 45 | 64,1 | Muttrar 12x1,50 |
| HONDA | Integra | – | 5/114,3 | 50 | 64,1 | Muttrar 12x1,50 |
| HONDA | Legend 3.2i V6 | – | 5/114,3 | 65 | 70,1 | Muttrar 12x1,50 |
| HONDA | Legend | 87-91 | 4/114,3 | 40 | 64,1 | Muttrar 12x1,50 |
| HONDA | Legend | 91- | 5/114,3 | 60 | 70,1 | 12x1,50 |
| HONDA | Logo | 99- | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| HONDA | NSX | 91- | 5/114,3 | – | – | – |
| HONDA | Prelude | 79-92 | 4/100 | 45 | 56,1 | Muttrar 12x1,50 |
| HONDA | Prelude | 92-97 | 4/114,3 | 55 | 64,1 | Muttrar 12x1,50 |
Hummer
HUMMER |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| HUMMER | H2 | – | 8X165,1 | 18 | 117 | – |
Hyundai
HYUNDAI |
Bilmodell | Årsmodell | Bultcirkel | ET-mått | Navmått | Gängmått |
| HYUNDAI | Accent | 95-99 | 4/114,3 | 46 | 67,1 | Muttrar 12x1,50 |
| HYUNDAI | Accent | 00- | 4/100 | 46 | 54,1 | Muttrar 12x1,50 |
| HYUNDAI | Atos | 01- | 4/100 | 46 | 54,1 | Muttrar 12x1,50 |
| HYUNDAI | Atos | -01 | 4/114,3 | 46 | 67,1 | Muttrar 12x1,50 |
| HYUNDAI | Elantra | – | 4/114,3 | 46 | 67,1 | Muttrar 12x1,50 |
| HYUNDAI | Galopper | – | 6/139,7 | 22 | 110 | Muttrar 12x1,50 |
| HYUNDAI | Getz | – | 4/100 | 46 | 54,1 | Muttrar 12x1,50 |
| HYUNDAI | Grandeur | – | 5/114,3 | 38,5 | 67,1 | Muttrar 12x1,50 |
| HYUNDAI | i10 | – | 4/100 | 46 | 54,1 | Muttrar 12x1,50 |
| HYUNDAI | i30 | – | 5/114,3 | 46 | 67,1 | – |
| HYUNDAI | i40 | – | 5/114,3 | 40 | 67 | – |
